Elastic Features available with EDOT
Legend
Incompatible | Compatible | Supported |
❌ | 🟡 | ✅ |
Features
Feature | Availability |
---|---|
APM | ✅ |
Service Maps | ✅ |
Distributed Tracing | ✅ |
Head-based Sampling (HBS) | ✅ |
Tail-based Sampling (TBS) | 🟡 |
Self-managed, OTel collector-based TBS | 🟡 |
TBS managed / hosted in Elastic Cloud | ❌ |
Runtime metrics(1) | ⚪ |
Infrastructure Monitoring | ✅ |
Host view(2) | ✅ |
Kubernetes dashboard | ✅ |
Logs Collection | ✅ |
OTel-native, collector-based logs parsing & processing | ✅ |
OTel-native, collector-based data routing | ✅ |
Managed, centralized processing(3) | ❌ |
Metrics Collection(4) | ✅ |
Automatic metrics mapping | ✅ |
Usage of Time Series Data Streams | ✅ |
Central Management | ❌ |
Central management of OTel collectors | ❌ |
Central management of OTel SDKs | ❌ |
(1) see language-specific features overview
(2) see limitations on host metrics
(3) see limitations on Ingest Pipelines
(4) see limitations on metrics ingestion
Check out the SDKs Overview page for SDK-specific features.